If you’re trying to decide whether to rent or buy a home, you’re probably weighing a few different factors. The financial benefits of homeownership might be one of the reasons you want to make a purchase if you're a renter, but the ...
Read MoreTo assist our visitors interested in Sonoma County real estate, we provide a variety of different options for searching the Wine Country Multiple Listings Service for current listings in our area. These options include searching current listings Sonoma County by city, street, keyword, multiple listings service (MLS) number, keyword, map and zip code.
For those interested in searching homes in Wine Country by zip code, we've included a comprehensive list of zip codes for Sonoma County below. Once you find a zip code of interest, you can utilize our website to search for homes in Sonoma County by Zip Code.
94922 (Bodega) | 94923 (Bodega Bay) | 94926 (Cotati/Rohnert Pk) | 94927 (Cotati/Rohnert Pk) | 94928 (Rohnert Park) |
94931 (Cotati) | 94951 (Penngrove) | 94952 (Petaluma) | 94953 (Petaluma) | 94954 (Petaluma) |
94955 (Petaluma) | 94972 (Valley Ford) | 94975 (Petaluma) | 94999 (Petaluma) | 95401 (Santa Rosa) |
95402 (Santa Rosa) | 95403 (Santa Rosa) | 95404 (Santa Rosa) | 95405 (Santa Rosa) | 95406 (Santa Rosa) |
95407 (Santa Rosa) | 95409 (Kenwood) | 95412 (Annapolis) | 95416 (Boyes Hot Springs) | 95419 (Camp Meeker) |
95421 (Cazadero) | 95425 (Cloverdale) | 95430 (Duncan Mills) | 95431 (Eldridge) | 95433 (El Verano) |
95436 (Forestville) | 95439 (Fulton) | 95441 (Geyserville) | 95442 (Glen Ellen) | 95444 (Graton) |
95446 (Guerneville) | 95448 (Healdsburg) | 95450 (Jenner) | 95452 (Kenwood) | 95462 (Monte Rio) |
95465 (Occidental) | 95471 (Rio Nido) | 95472 (Sebastopol) | 95473 (Sebastopol) | 95476 (Sonoma) |
95480 (Stewarts Point) | 95486 (Villa Grande) | 95487 (Vineburg) | 95492 (Windsor) | 95497 (Sea Ranch) |
Contact a member of the Wine Country Modern Real Estate Team if we can assist you with the purchase or sale of real estate in Sonoma County.