Search Listings

Berkeley Real Estate Market Report - September, 2016

It's almost Halloween.  Do you know what/who you will be? 

As you may suspect, the East Bay real estate market is getting a bit spooky. Berkeley is not an exception.

Though median sold price in September is 5% higher than that of last year, the percentage increase is a lot smaller than many of the previous months. 

Whether this trend continues or not, we will find out when the October numbers are available.

If you are looking to buy or sell in Berkeley, please contact me anytime! - Hiroko
 

 index

September 2016 HIGH LOW AVERAGE MEDIAN
List Price 1,399,000 $339,000 $800,510 $795,000
Sold Price $1,510,000 $342,000 $951,676 $985,000
         
September 2015        
List Price $3,200,000 $349,000 $981,461 $797,000
Sold Price $3,050,000 $400,000 $1,112,551 $935,000
         
         
Address List Price Sold Price Pirce Chg % DOM
933 Addison Street $339,000 $342,000 0.88% 9
1411 HEARST AVE $415,000 $415,000 0.00% 59
2638 RUSSELL ST $489,000 $610,000 24.74% 15
1250 Carrison Street $499,000 $630,000 26.25% 16
1310 DWIGHT WAY $550,000 $750,000 36.36% 13
1532 Martin Luther King $595,000 $665,000 11.76% 11
1532 Martin Luther King $595,000 $665,000 11.76% 11
2310 Prince $600,000 $680,000 13.33% 14
2311 ACTON ST $649,000 $705,000 8.63% 18
1602 Bancroft Way $649,900 $725,000 11.56% 14
570 COLUSA AVE $658,000 $658,000 0.00% 18
906 ADDISON ST $689,000 $835,000 21.19% 14
1765 Spruce St. $700,000 $650,000 -7.14% 20
2430 5th Street $719,000 $780,000 8.48% 15
2716 FULTON ST $745,000 $1,150,000 54.36% 13
1622 OXFORD ST $748,000 $748,000 0.00% 61
2435 BONAR ST $749,000 $750,000 0.13% 23
2021 GRANT ST $749,000 $850,000 13.48% 16
2348 HILGARD AVE $750,000 $775,000 3.33% 33
765 GRIZZLY PEAK BLVD $795,000 $1,201,000 51.07% 12
1638 CORNELL AVE $795,000 $1,305,000 64.15% 9
2148 SACRAMENTO ST $849,000 $849,000 0.00% 8
1707 BEVERLY PL $849,000 $1,160,000 36.63% 16
671 GRIZZLY PEAK BLVD $885,000 $1,010,000 14.12% 5
1384 QUEENS RD. $899,000 $1,100,000 22.36% 16
1518 KEONCREST DR $899,000 $1,305,000 45.16% 14
2738 SACRAMENTO ST $899,000 $1,025,000 14.02% 15
1648 PORTLAND AVE $929,000 $1,250,000 34.55% 13
921 Grizzly Peak $950,000 $1,087,400 14.46% 14
1632 JULIA ST $950,000 $1,100,000 15.79% 13
1460 SUMMIT RD $965,000 $990,000 2.59% 36
1811 BERKELEY WAY $995,000 $1,400,000 40.70% 14
2014 HEARST AVE $995,000 $985,000 -1.01% 18
2887 SHASTA ROAD $995,000 $1,150,000 15.58% 14
2304 Woolsey Street $995,000 $1,250,000 25.63% 11
2232 MCGEE AVE $995,000 $1,380,000 38.69% 13
70 PANORAMIC WAY $1,099,000 $1,350,000 22.84% 20
560 WOODMONT AVENUE $1,195,000 $1,325,000 10.88% 14
256 ALVARADO RD $1,399,000 $1,510,000 7.93% 14

Post a Comment

From Our Blog

Posts By Category

All Categories Local Market Information (1) Main (2467) selling a home (11)

Posts By Month

Grab Our RSS Feed
Marin County Real Estate
Wine Country Real Estate