Berkeley Real Estate Market Report - September, 2015

Here is what happened in Berkeley real estate in September. The market continues to be very competitive and properties in Berkeley were sold an average of 14% higher than their asking price, compared to an average of 11% higher in September 2014. The average sold price was $200K higher than last year, and Berkeley home values have appreciated above 20% in one year.Â
The Days on market is the count of the days between the date the property is listed on the market and the date its contract is ratified. It shortened by 9 days to 19 days this September. Â
Buyers are deciding quickly and bidding higher in order to win in multiple offer situations.Â
51 properties changed ownership this September, compared to 49 last September. Not much different here.
Whether you are thinking of selling your home or simply curious about finding your home's value, please contact me anytime. I will provide you with a detailed home evaluation report
Berkeley Real Estate Sales Report - September 2015 | Â | Â | |||||
 |  |  |  |  |  |  |  |
September, 2015 | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | Â | Â |
List Price | $3,200,000 | $349,000 | $986,980 | $799,000 | $50,336,000 | Â | Â |
Sold Price | $3,050,000 | $400,000 | $1,121,817 | $940,000 | $57,212,701 | Â | Â |
Days on Market | 103 | 3 | 19 | 14 | Â | Â | Â |
Total Sales | 51 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
September, 2014 | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | Â | Â |
List Price | $2,995,000 | $374,255 | $807,924 | $729,000 | $39,588,299 | Â | Â |
Sold Price | $3,000,000 | $374,255 | $899,793 | $820,000 | $44,089,894 | Â | Â |
Days on Market | 157 | 0 | 28 | 22 | Â | Â | Â |
Total Sales | 49 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Address | Unit | LP | SP | SqFt | BR | Bth | DOM |
Condos/Townhomes | Â | Â | Â | Â | Â | Â | Â |
1644 SAN PABLO AVENUE | B | $349,000 | $400,000 | 643 | 1 | 1 | 14 |
2910 Hillegass Ave | 4 | $395,000 | $453,000 | 0 | 1 | 1 | 10 |
2615 BENVENUE AVE | #2 | $419,000 | $565,000 | 920 | 1 | 1 | 15 |
2711 VIRGINIA ST | A | $599,000 | $600,000 | 993 | 2 | 1 | 14 |
2614 warring st | 11 | $625,000 | $625,000 | 1165 | 2 | 2 | 14 |
1418B HARMON ST | Â | $650,000 | $700,000 | 1300 | 3 | 2 | 15 |
1409 Oxford | 3 | $728,000 | $765,000 | 1146 | 3 | 2 | 17 |
2028 FRANCISCO ST | 2 | $649,000 | $890,000 | 1210 | 2 | 1 | 8 |
2601 Hillegass Ave. | Â | $895,000 | $965,000 | 1690 | 2 | 1 | 14 |
2113 WEST ST | B | $799,000 | $1,100,000 | 1549 | 2 | 2 | 14 |
1621 Harmon | Â | $899,000 | $1,300,000 | 1941 | 4 | 2 | 16 |
2325 WEBSTER ST | B | $449,000 | $480,000 | 750 | 1 | 1 | 13 |
 |  |  |  |  |  |  |  |
Detached Homes | Â | Â | Â | Â | Â | Â | Â |
2204 ASHBY AVE | Â | $485,000 | $510,000 | 550 | 1 | 1 | 11 |
1235 EVELYN AVE | Â | $398,000 | $526,000 | 624 | 1 | 1 | 12 |
2729 DOHR ST | Â | $625,000 | $527,100 | 1095 | 2 | 1 | 21 |
2108 McGee Avenue | Â | $620,000 | $595,000 | 900 | 1 | 0 | 19 |
2447 EDWARDS ST | Â | $549,000 | $715,000 | 1158 | 2 | 1 | 14 |
1525 MCGEE AVE | Â | $675,000 | $750,000 | 792 | 2 | 1 | 17 |
2417 MCGEE AVE | Â | $499,000 | $760,000 | 1395 | 2 | 2 | 11 |
1533 CARLETON ST | Â | $699,000 | $800,000 | 912 | 2 | 1 | 14 |
900 KEELER AVE | Â | $749,000 | $810,000 | 1594 | 2 | 2 | 33 |
1419 GRIZZLY PEAK BLVD | $825,000 | $825,000 | 1444 | 3 | 2 | 38 | |
745 CONTRA COSTA AVE | $599,000 | $851,000 | 1624 | 3 | 1 | 3 | |
1408 ALCATRAZ AVE | Â | $695,000 | $855,000 | 1194 | 2 | 1 | 17 |
1234 KAINS AVE | Â | $729,000 | $900,000 | 1419 | 3 | 2 | 13 |
2224 BYRON ST | Â | $849,000 | $906,000 | 963 | 4 | 2 | 18 |
2039 DEL NORTE ST | Â | $845,000 | $925,000 | 1574 | 3 | 1 | 24 |
1627 WARD ST | Â | $699,000 | $930,000 | 1405 | 3 | 2 | 14 |
1219 DERBY ST | Â | $750,000 | $940,000 | 1228 | 3 | 1 | 15 |
2132 STUART ST | Â | $850,000 | $950,000 | 1324 | 3 | 1 | 14 |
1315 66TH ST | Â | $735,000 | $961,000 | 1223 | 3 | 2 | 13 |
1295 CAMPUS DR | Â | $999,000 | $985,000 | 1882 | 5 | 3 | 25 |
1212 QUEENS RD | Â | $795,000 | $1,025,000 | 1466 | 3 | 1 | 12 |
959 SPRUCE ST | Â | $1,095,000 | $1,050,000 | 2469 | 3 | 3 | 18 |
1379 Delaware St | Â | $799,000 | $1,055,000 | 1072 | 2 | 1 | 16 |
1150 DELAWARE ST | Â | $889,000 | $1,100,000 | 1160 | 3 | 1 | 6 |
1535 Oregon Street | Â | $899,000 | $1,101,101 | 1961 | 4 | 3 | 15 |
2242 CARLETON ST | Â | $1,195,000 | $1,250,000 | 1659 | 4 | 2 | 44 |
91 Tunnel Road | Â | $1,085,000 | $1,250,000 | 2048 | 3 | 1 | 14 |
1730 BLAKE ST | Â | $1,325,000 | $1,375,000 | 1802 | 3 | 2 | 54 |
1506 JOSEPHINE ST | Â | $950,000 | $1,400,000 | 1617 | 4 | 3 | 14 |
808 ARLINGTON AVE | Â | $1,250,000 | $1,406,000 | 3027 | 4 | 3 | 18 |
1340 JOSEPHINE ST | Â | $1,125,000 | $1,500,000 | 2129 | 4 | 2 | 6 |
2900 DERBY ST | Â | $1,295,000 | $1,599,500 | 2431 | 4 | 3 | 14 |
2735 ELMWOOD AVE | Â | $1,795,000 | $1,800,000 | 3971 | 4 | 3 | 15 |
565 SANTA CLARA AVE | Â | $1,595,000 | $2,025,000 | 2615 | 5 | 3 | 13 |
2893 BUENA VISTA WAY | Â | $2,000,000 | $2,125,000 | 3149 | 4 | 3 | 31 |
773 CONTRA COSTA AVE | $1,965,000 | $2,350,000 | 3995 | 5 | 4 | 13 | |
2811 CLAREMONT BLVD | Â | $2,950,000 | $2,867,000 | 4989 | 5 | 5 | 46 |
18 TANGLEWOOD RD | Â | $3,200,000 | $3,020,000 | 5060 | 5 | 5 | 103 |
28 TANGLEWOOD RD | Â | $2,799,000 | $3,050,000 | 3358 | 5 | 4 | 10 |
 *Data came from EBRDI. It's deemed accurate but not guranteed.Â
Post a Comment