Berkeley Real Estate Market Report - November 2015

seasons_greetings_snowflakes_b_resized.jpg


Happy Holidays from East Bay Modern! Hope you had a wonderful Thanksgiving Holiday.  

The real estate market slows down at this time of the year. In November, 41 properties changed ownership in Berkeley, that's 20% less than the same month last year. The median sold price is only about 7% higher than the asking price, which indicates less competition. 

Sellers listing properties this time of the year tend to have compelling reasons to sell and it may work favorably for buyers. Buyers who are tired of competing against other buyers may find a nice break from the competition and finally find their dream house.  

Whether you are thinking of selling your home or simply curious about finding your home's value, please contact me anytime and I will provide you with a detailed home evaluation report.

 
               
Berkeley Real Estate Sales Report - November 2015            
November, 2015 HIGH LOW AVERAGE MEDIAN      
List Price $2,950,000 $175,000 $993,912 $879,000      
Sold Price $3,400,000 $174,240 $1,131,499 $937,000      
               
Total Listing 41            
Average DOM 20            
               
               
November, 2014  HIGH  LOW  AVG  MED      
List Price $2,400,000 $200,000 $850,978 $798,000      
Sold Price $2,800,000 $225,000 $974,843 $905,000      
               
Total Listing 51            
Average DOM 22            
               
               
               
Address Unit LP Sold Price DOM SqFt BR Bth
Condo/Townhouse              
2600 ASHBY AVE 3 $565,000 $640,000 14 925 1 1
1801 University 208 $175,000 $174,240 32 483 1 1
1440 WALNUT ST #A $559,000 $528,000 53 1032 1 1
2550 DANA ST 4C $339,000 $349,000 12 700 1 1
1030 DELAWARE ST B $495,000 $500,000 20 848 2 1
2211 5th Street B $950,000 $967,000 31 1498 2 2
               
Detached Home              
1340 Hearst Ave   $688,000 $575,000 48 1446 2 1
1627 RUSSELL ST   $649,000 $645,000 26 864 2 1
2022 CALIFORNIA ST   $623,000 $650,000 13 919 2 1
1307 CARRISON ST.   $549,900 $690,000 14 804 2 2
1031 CEDAR ST   $499,000 $706,130 26 1467 4 2
1112 WARD ST   $725,000 $775,000 16 1119 3 2
1346 ORDWAY ST   $649,000 $780,000 31 993 2 1
1830 ARCH ST   $620,000 $783,000 17 1081 2 1
523 THE ALAMEDA   $675,000 $790,000 16 1111 2 2
2200 SACRAMENTO ST   $699,000 $820,000 14 1148 2 1
1401 CORNELL AVE   $699,000 $835,000 11 1144 2 1
1819 Sonoma Avenue   $799,000 $835,000 7 1379 2 1
1245 Dwight Way   $689,000 $851,100 17 1002 2 2
1229 CARLOTTA AVE   $879,000 $925,000 24 1222 2 1
711 HILLDALE AVE   $895,000 $925,000 20 1525 3 2
791 CONTRA COSTA AVE   $899,000 $937,000 20 1526 3 2
1775 SONOMA AVE   $950,000 $950,000 11 1986 3 2
2230 BYRON ST   $899,500 $1,137,500 9 1950 4 2
1218 GLEN AVE   $705,000 $1,200,000 11 1926 3 1
2300 ACTON STREET   $829,000 $1,210,000 13 1884 3 2
151 Alvarado Road   $1,295,000 $1,250,000 48 2471 4 3
1907 MARIN AVE   $1,299,000 $1,250,000 19 1783 3 2
1590 Campus Dr   $985,000 $1,251,000 14 1788 3 4
1811 THOUSAND OAKS BLVD   $995,000 $1,262,500 8 1928 3 2
2643 Dana Street   $1,380,000 $1,425,000 22 2696 4 2
140 THE UPLANDS   $1,295,000 $1,525,000 14 2068 4 3
680 VINCENTE AVE   $1,695,000 $1,615,000 32 4177 6 6
1869 SAN LORENZO AVE   $1,185,000 $1,625,000 12 2408 4 2
1235 JOSEPHINE ST   $1,119,000 $1,650,000 13 1820 3 2
3136 COLLEGE AVE   $1,495,000 $1,700,000 27 3384 5 2
1 AJAX PL   $1,695,000 $1,735,000 15 3288 3 2
515 BOYNTON AVE   $1,495,000 $1,750,000 15 2679 4 2
19 HILLCREST RD   $2,175,000 $2,175,000 18 3544 4 3
527 SANTA BARBARA RD   $1,989,000 $2,600,000 15 3272 4 3
1 Eucalyptus Road   $2,950,000 $3,400,000 28 4967 7 6

Post a Comment