Berkeley Real Estate Market Report - May, 2016
Posted by Hiroko Tsumori on Sunday, June 5, 2016 at 12:19:24 PM
By Hiroko Tsumori / June 5, 2016
Comment
Â
Summer vacation for your
school-aged kids is almost here! Both you and your kids must be looking
forward to it, so I hope that you have an exciting and safe summer.
Here
is my Berkeley real estate market report for May, 2016. 70 properties
were sold last month, compared to 65 in May, 2015. Currently, 71
properties are pending, with only 38 listed as active. Â
 |  |  |  |  |  |
 |  |  |  |  |  |
May 2016 |
HIGH | LOW | AVERAGE | MEDIAN | Â |
List Price | $1,950,000 | $299,000 | $956,742 | $872,000 | Â |
Sold Price | $2,625,000 | $350,000 | $1,180,238 | $1,115,000 | Â |
 |  |  |  |  |  |
May 2015 | HIGH | LOW | AVERAGE | MEDIAN | Â |
List Price | $2,650,000 | $349,000 | $909,413 | $789,000 | Â |
Sold Price | $3,000,000 | $340,500 | $1,094,108 | $915,000 | Â |
 |  |  |  |  |  |
 |  |  |  |  |  |
Address | Unit | Orig Price | Sold Price | Orig Price % | DOM |
2550 DANA ST | 7C | $299,000 | $350,000 | 17.06% | 13 |
2366 CEDAR ST | 3 | $399,000 | $500,000 | 25.31% | 4 |
2501 DANA ST | 4 | $455,000 | $525,000 | 15.38% | 12 |
2445 Edwards | Â | $449,000 | $580,000 | 29.18% | 13 |
1231 ASHBY AVE | Â | $649,000 | $605,000 | -6.78% | 60 |
2212 10TH ST | Â | $500,000 | $645,000 | 29.00% | 86 |
2601 DANA ST | C | $429,000 | $670,000 | 56.18% | 13 |
2820 DOHR ST | Â | $579,000 | $690,000 | 19.17% | 14 |
2478 MARTIN LUTHER KING JR WAY | $545,000 | $751,000 | 37.80% | 14 | |
2633 ACTON ST | Â | $599,000 | $755,000 | 26.04% | 15 |
3042 Dohr Street | Â | $685,000 | $770,000 | 12.41% | 15 |
1060 STERLING AVE | Â | $698,000 | $780,000 | 11.75% | 15 |
810 CHANNING WAY | Â | $699,000 | $798,000 | 14.16% | 7 |
1328 HASKELL ST | Â | $599,000 | $800,000 | 33.56% | 9 |
32 DOMINGO AVE | 2 | $699,000 | $845,000 | 20.89% | 8 |
996 VIRGINIA ST | Â | $595,000 | $850,003 | 42.86% | 12 |
1401 WALNUT ST | 1C | $849,000 | $852,000 | 0.35% | 21 |
503 BOYNTON AVE | Â | $650,000 | $870,000 | 33.85% | 16 |
2326 CORONA CT | Â | $699,000 | $875,000 | 25.18% | 12 |
1386 Gilman | Â | $850,000 | $901,000 | 6.00% | 22 |
1531 THOUSAND OAKS BLVD | Â | $795,000 | $910,000 | 14.47% | 14 |
1990 EL DORADO AVE | Â | $829,000 | $925,000 | 11.58% | 14 |
1197 SUTTER ST | Â | $799,000 | $925,500 | 15.83% | 13 |
2432 CURTIS ST | Â | $799,000 | $927,000 | 16.02% | 12 |
1322 Burnett St | Â | $799,000 | $950,000 | 18.90% | 2 |
1403 SANTA FE AVE | Â | $599,000 | $950,000 | 58.60% | 13 |
588 The Alameda | Â | $900,000 | $950,000 | 5.56% | 15 |
1003 JONES ST | Â | $799,000 | $1,000,000 | 25.16% | 12 |
1929 8TH STREET | B | $995,000 | $1,000,000 | 0.50% | 52 |
1226 CHANNING WAY | Â | $1,005,000 | $1,005,000 | 0.00% | 0 |
2061 EUNICE ST | Â | $875,000 | $1,025,000 | 17.14% | 14 |
1508 STUART ST | Â | $899,000 | $1,100,000 | 22.36% | 14 |
2337 9th St | Â | $829,000 | $1,100,000 | 32.69% | 15 |
2912 King St | Â | $749,000 | $1,100,000 | 46.86% | 13 |
1608 VIRGINIA ST | Â | $775,000 | $1,105,000 | 42.58% | 15 |
1610 OREGON ST | Â | $725,000 | $1,125,000 | 55.17% | 13 |
797 VINCENTE AVE | Â | $1,099,000 | $1,150,000 | 4.64% | 16 |
2410 MCKINLEY AVE | Â | $849,000 | $1,160,000 | 36.63% | 12 |
1341 FRANCISCO ST | Â | $879,000 | $1,170,000 | 33.11% | 8 |
1102 COLUSA AVE | Â | $929,000 | $1,200,000 | 29.17% | 13 |
1306 Stannage | Â | $825,000 | $1,200,000 | 45.45% | 12 |
1757 San Lorenzo | Â | $1,025,000 | $1,200,000 | 17.07% | 12 |
51 VALLEJO ST | Â | $869,000 | $1,200,000 | 38.09% | 13 |
1187 Shattuck Avenue | Â | $945,000 | $1,230,000 | 30.16% | 10 |
2111 GRANT ST | Â | $895,000 | $1,275,000 | 42.46% | 12 |
1440 Walnut St. | 8 | $998,000 | $1,305,000 | 30.76% | 15 |
2224 9TH ST | Â | $995,000 | $1,305,000 | 31.16% | 15 |
732 NEILSON ST | Â | $869,000 | $1,305,513 | 50.23% | 15 |
38 Panoramic Way | Â | $1,150,000 | $1,340,000 | 16.52% | 13 |
1544 Sacramento Street | Â | $1,000,000 | $1,352,000 | 35.20% | 14 |
1015 COLUSA AVE | Â | $949,000 | $1,380,000 | 45.42% | 14 |
769 Euclid Ave | Â | $1,149,000 | $1,400,000 | 21.85% | 12 |
1370 ADA ST | Â | $1,100,000 | $1,480,000 | 34.55% | 14 |
2975 Shasta Road | Â | $1,398,000 | $1,486,875 | 6.36% | 20 |
380 Vassar | Â | $1,495,000 | $1,495,000 | 0.00% | 16 |
1403 STANNAGE AVE | Â | $1,288,000 | $1,500,000 | 16.46% | 6 |
2848 RUSSELL ST | Â | $1,195,000 | $1,525,000 | 27.62% | 12 |
31 FLORIDA AVE | Â | $1,398,000 | $1,555,000 | 11.23% | 16 |
2709 McGee Ave. | Â | $1,595,000 | $1,595,000 | 0.00% | 24 |
2219 STUART ST | Â | $1,350,000 | $1,625,000 | 20.37% | 13 |
1813 PARKER ST | Â | $1,049,000 | $1,670,000 | 59.20% | 14 |
1035 OVERLOOK ROAD | Â | $1,749,000 | $1,691,787 | -3.27% | 38 |
2820 REGENT ST | Â | $1,695,000 | $1,705,000 | 0.59% | 14 |
1128 FRESNO AVE | Â | $1,750,000 | $1,750,000 | 0.00% | 0 |
1042 MILLER AVE | Â | $1,298,000 | $1,751,000 | 34.90% | 9 |
800 SHATTUCK AVE | Â | $1,325,000 | $1,800,000 | 35.85% | 15 |
11 HAZEL RD | Â | $1,295,000 | $1,830,000 | 41.31% | 15 |
2736 ELMWOOD AVE | Â | $1,800,000 | $2,400,000 | 33.33% | 14 |
660 SPRUCE ST | Â | $1,950,000 | $2,450,000 | 25.64% | 21 |
Post a Comment