Berkeley Real Estate Market Report - March, 2016
After much needed rain, spring is finally here! Here is a quick March Berkeley Real Estate Market Report.Â
The
number of sold properties in March 2016 decreased from 55 in March 2015 to 47. Though the number doesn't seem to be a big difference, it is
about 15% less than last year.Â
The average
list price and sold price are both slightly higher than those of 2015,
though the median list and sold are slightly lower than those of last
year. This is probably a result of having a very high-end property (862
Regal) sold this year.Â
As you may know, the prices in San Francisco are finally calming down. It may be slowly coming to the East Bay, (or NOT.)Â
In
any case, now till the end of summer, many families are moving to new
destinations. If you are one of them and looking to buy or sell in
Berkeley, Â please contact me anytime.
March 2016 | Â | HIGH | LOW | AVERAGE | MEDIAN |
List Price | Â | $3,200,000 | $350,000 | $902,483 | $795,000 |
Sold Price | Â | $3,124,000 | $455,000 | $1,056,719 | $916,000 |
 |  |  |  |  |  |
March 2015 | Â | HIGH | LOW | AVERAGE | MEDIAN |
List Price | Â | $2,500,000 | $228,000 | $879,081 | $845,000 |
Sold Price | Â | $2,425,000 | $250,000 | $1,022,689 | $940,000 |
 |  |  |  |  |  |
 |  |  |  |  |  |
Address | Unit | Orig Price | Sold Price | Orig Price % | DOM |
3035 Mabel Street | Â | $350,000 | $455,000 | 30.00% | 18 |
845 DWIGHT CRESCENT | Â | $449,000 | $480,000 | 6.90% | 14 |
2284 BONAR ST | Â | $475,000 | $494,000 | 4.00% | 17 |
2 PANORAMIC WAY | 102 | $468,000 | $521,800 | 11.50% | 15 |
1916 ALCATRAZ AVE | Â | $475,000 | $530,000 | 11.58% | 13 |
1841 Parker Street | Â | $519,900 | $539,000 | 3.67% | 86 |
1520 10TH ST | Â | $575,000 | $580,000 | 0.87% | 25 |
2323 8TH ST | Â | $548,000 | $615,000 | 12.23% | 19 |
931 channing | Â | $660,000 | $625,000 | -5.30% | 34 |
1509 PARKER ST | Â | $750,000 | $650,000 | -13.33% | 72 |
2440 EDWARDS ST | Â | $699,000 | $650,000 | -7.01% | 16 |
2815 SAN PABLO AVE | Â | $618,000 | $669,000 | 8.25% | 15 |
1428 Ward St | Â | $625,000 | $675,000 | 8.00% | 3 |
1209 SANTA FE AVE | Â | $609,900 | $711,000 | 16.58% | 13 |
1219 Cornell Avenue | Â | $565,000 | $720,000 | 27.43% | 14 |
1415 67th Street | Â | $599,000 | $730,000 | 21.87% | 20 |
1445 CURTIS ST | Â | $750,000 | $750,000 | 0.00% | 0 |
701 CRAGMONT AVE | Â | $729,000 | $750,000 | 2.88% | 11 |
1427 GRIZZLY PEAK BLVD | $749,000 | $828,000 | 10.55% | 10 | |
2824 WALLACE ST | Â | $850,000 | $851,000 | 0.12% | 12 |
1705 JAYNES ST | Â | $599,000 | $860,000 | 43.57% | 17 |
1348 MCGEE AVE | Â | $699,000 | $875,000 | 25.18% | 13 |
1555 ACTON ST | Â | $719,000 | $900,000 | 25.17% | 11 |
1938 HOPKINS ST | Â | $799,000 | $902,000 | 12.89% | 15 |
1421 66TH ST | Â | $930,000 | $930,000 | 0.00% | 1 |
1327 Peralta Ave | Â | $795,000 | $980,000 | 23.27% | 16 |
921 EUCLID AVE | Â | $879,000 | $980,000 | 11.49% | 14 |
1681 Portland | Â | $795,000 | $1,000,000 | 25.79% | 12 |
2317 8TH ST | Â | $725,000 | $1,000,000 | 37.93% | 15 |
1081 CRESTON RD | Â | $885,000 | $1,130,000 | 27.68% | 13 |
930 THE ALAMEDA | Â | $899,000 | $1,235,000 | 37.37% | 12 |
1363 ADDISON ST | Â | $995,000 | $1,250,000 | 25.63% | 13 |
1522 BONITA AVE | Â | $1,198,000 | $1,250,000 | 4.34% | 16 |
720 GRIZZLY PEAK BLVD | $795,000 | $1,250,000 | 57.23% | 14 | |
1544 ACTON ST | Â | $859,000 | $1,270,000 | 47.85% | 15 |
1928 HOPKINS ST | Â | $849,000 | $1,275,000 | 50.18% | 14 |
1843 SAN RAMON AVE | Â | $1,198,888 | $1,284,000 | 7.10% | 7 |
3211 KING ST | Â | $1,050,000 | $1,352,000 | 28.76% | 14 |
1845 ADDISON ST | Â | $1,395,000 | $1,395,000 | 0.00% | 0 |
2610 Woolsey Street | Â | $1,650,000 | $1,700,000 | 3.03% | 15 |
40 SAN MATEO RD | Â | $1,275,000 | $1,701,000 | 33.41% | 12 |
817 MENDOCINO AVE | Â | $1,385,000 | $1,721,000 | 24.26% | 15 |
2815 PIEDMONT AVE | Â | $1,150,000 | $1,727,000 | 50.17% | 15 |
460 VASSAR AVE | Â | $1,695,000 | $1,766,000 | 4.19% | 13 |
536 THE ALAMEDA | Â | $1,495,000 | $1,900,000 | 27.09% | 14 |
63 OAKVALE AVE | Â | $2,085,000 | $2,085,000 | 0.00% | 0 |
862 REGAL ROAD | Â | $3,400,000 | $3,124,000 | -8.12% | 98 |
Post a Comment