Search Listings

Berkeley Real Estate Market Report - July, 2016

Here is the list of properties sold in July 2016.  51 properties were sold in July 2016, compared to 74 in July 2015.  Currently 69 properties are pending and we have 50 active listings.

There are still many properties sold way above their listing price. Only two properties were sold slightly below asking price. Sigh....

A few properties hit above $1,000/sq ft. Wow. But don't be discouraged!  Current interest rates are very attractive and you are sure to lower your monthly payment.

Happy House Hunting!

Address Unit LP Sold Price Pirce Change % DOM Sale $/SqFt
2830 MABEL ST   $499,000 $729,000 46.09% 14 $876
1701 FAIRVIEW ST   $500,000 $637,500 27.50% 17 $526
912 CEDAR ST   $519,000 $678,000 30.64% 9 $449
1905 Parker St 4 $539,000 $539,000 0.00% 13 $732
1623 9TH ST   $549,999 $615,000 11.82% 3 $770
2 PANORAMIC WAY 304 $589,000 $651,000 10.53% 19 $910
1730 HIGHLAND PL 2 $595,000 $850,000 42.86% 11 $859
2438 CURTIS ST   $599,900 $669,000 11.52% 11 $641
2122 EMERSON ST   $605,000 $605,000 0.00% 30 $580
1470 CURTIS ST   $649,000 $760,000 17.10% 14 $870
2628 TELEGRAPH AVE 203 $669,900 $765,000 14.20% 18 $922
1712 CALIFORNIA ST   $679,000 $853,500 25.70% 15 $896
1637 Berkeley Way   $699,000 $836,000 19.60% 11 $437
1815 ALLSTON WAY   $699,000 $1,100,000 57.37% 14 $793
2111 7TH ST   $699,000 $1,100,000 57.37% 15 $952
2729 DOHR ST   $700,000 $700,000 0.00% 21 $639
1440 WALNUT ST #4 #4 $725,000 $798,000 10.07% 14 $541
1703 RUSSELL ST   $729,000 $1,000,000 37.17% 12 $1,075
1351 GLENDALE AVE   $735,000 $805,000 9.52% 15 $697
2614 SACRAMENTO ST   $749,000 $740,000 -1.20% 33 $937
1434 CURTIS ST   $750,000 $742,000 -1.07% 18 $627
183 FAIRLAWN DR   $750,000 $850,000 13.33% 26 $556
2732 DOHR ST   $789,000 $800,000 1.39% 20 $780
683 Neilson Street   $795,000 $951,000 19.62% 16 $784
2724 GARBER ST B $795,000 $1,100,000 38.36% 12 $1,089
1430 PARKER ST   $799,000 $1,052,500 31.73% 12 $923
1011 Shattuck Ave   $799,000 $1,039,000 30.04% 9 $945
826 NEILSON ST   $799,000 $1,165,000 45.81% 16 $675
29 Fairlawn Drive   $799,000 $1,130,000 41.43% 15 $769
1005 Sierra Street   $800,000 $1,250,000 56.25% 11 $713
1541 FRANCISCO ST   $829,000 $1,250,000 50.78% 15 $995
1532 SPRUCE ST   $850,000 $1,450,000 70.59% 13 $1,110
2834 Shasta Rd.   $859,000 $1,060,000 23.40% 13 $575
1216 Neilson   $890,000 $1,000,000 12.36% 18 $471
2328 LE CONTE AVE   $899,900 $900,000 0.01% 10 $600
2401 CARLETON ST   $935,000 $1,010,000 8.02% 17 $632
960 JONES ST   $949,000 $1,200,000 26.45% 13 $676
953 SHATTUCK AVE   $995,000 $1,325,000 33.17% 14 $577
1866 THOUSAND OAKS BLVD $1,089,000 $1,471,000 35.08% 16 $721
2919 Otis St   $1,095,000 $1,250,000 14.16% 13 $484
7195 BUCKINGHAM BLVD   $1,100,000 $1,107,000 0.64% 1 $289
2011 PARKER ST   $1,150,000 $1,378,500 19.87% 17 $696
811 ARLINGTON AVE   $1,495,000 $1,738,000 16.25% 9 $596
824 SAN DIEGO   $1,675,000 $1,700,000 1.49% 26 $521
76 EUCALYPTUS RD   $1,695,000 $1,900,000 12.09% 15 $686
20 EL CAMINO REAL   $1,795,000 $1,850,000 3.06% 29 $389
1307 ACTON ST   $1,875,000 $1,880,000 0.27% 17 $627
3109 LEWISTON AVE   $2,000,000 $2,650,000 32.50% 16 $953
901 CRAGMONT AVE   $2,250,000 $2,800,000 24.44% 15 $771
1974 THOUSAND OAKS BLVD $2,350,000 $2,800,000 19.15% 17 $566
18 OAKVALE AVE   $2,350,000 $2,635,000 12.13% 15 $611

Post a Comment

From Our Blog

Posts By Category

All Categories Local Market Information (1) Main (2452) selling a home (9)

Posts By Month

Grab Our RSS Feed
Marin County Real Estate
Wine Country Real Estate