Berkeley Real Estate Market Report - February, 2016
Posted by Hiroko Tsumori on Thursday, March 3, 2016 at 2:41:46 PM
By Hiroko Tsumori / March 3, 2016
Comment
Â
In spite of the one extra day we have in a
leap year, the number of sold homes in Berkeley in February is
significantly lower than that of last year. Was it because we had low
inventory?Â
Though I won't be able to access the February detailed data yet, the number of homes in inventory in January this year was about 20% lower than that of last year.  Â
Though I won't be able to access the February detailed data yet, the number of homes in inventory in January this year was about 20% lower than that of last year.  Â
The
median sold price was slightly higher this year than that of last year.
Does this mean that the market is slowing down? Maybe . . . . We cannot
tell yet. The spring selling season has just started, and we will soon
know how the market shapes up this year. In any case, we hope to see
many more listings, since there are many buyers waiting for them!
If you are looking to buy or sell real estate in Berkeley, please contact me anytime.
February 2016 | HIGH | LOW | AVERAGE | MEDIAN |
LIST PRICE: | $1,325,000 | $395,000 | $765,259 | $714,011 |
SOLD PRICE: | $1,630,000 | $405,000 | $879,557 | $750,000 |
 |  |  |  |  |
 |  |  |  |  |
February 2015 | HIGH | LOW | AVERAGE | MEDIAN |
LIST PRICE: | $1,695,000 | $289,000 | $768,528 | $690,000 |
SOLD PRICE: | $1,900,000 | $275,000 | $848,200 | $775,000 |
 |  |  |  |  |
 |  |  |  |  |
   Address |    Original Price |    Sold Price | Orig Price % |    DOM |
   1105 KEITH AVE |    $699,000 |    $750,000 |    107% |    16 |
   1119 KEITH AVE |    $1,250,000 |    $1,250,000 |    100% |    1 |
   1128 AMADOR AVE |    $799,000 |    $1,005,000 |    126% |    15 |
   1301 BLAKE ST |    $549,000 |    $656,800 |    120% |    33 |
   1414 WESTVIEW DR |    $1,325,000 |    $1,630,000 |    123% |    16 |
   1535 JUANITA WAY |    $825,000 |    $1,082,000 |    131% |    16 |
   1620 RUSSELL ST |    $875,000 |    $800,000 |    91% |    79 |
   1708 MARTIN LUTHER KING JR WAY |    $395,000 |    $405,000 |    103% |    29 |
   1767 EUCLID AVE |    $399,000 |    $521,000 |    131% |    8 |
   2129 9th |    $546,000 |    $717,000 |    131% |    11 |
   2210 10TH ST |    $500,000 |    $725,000 |    145% |    18 |
   2315 SPAULDING AVE |    $899,000 |    $1,315,000 |    146% |    14 |
   2841 7TH ST |    $689,000 |    $750,000 |    109% |    5 |
   3052 DOHR ST |    $668,000 |    $750,000 |    112% |    14 |
   3111 ETON AVE |    $714,011 |    $714,011 |    100% |    0 |
   600 CRAGMONT AVE |    $869,000 |    $900,000 |    104% |    16 |
   62 ARDEN RD |    $479,000 |    $610,000 |    127% |    16 |
   720 Gilman |    $615,000 |    $615,000 |    100% |    27 |
   737 CONTRA COSTA AVE |    $1,250,000 |    $1,301,000 |    104% |    24 |
   8 GREENWOOD CMN |    $1,250,000 |    $1,400,000 |    112% |    10 |
   845 PAGE STREET |    $795,000 |    $925,000 |    116% |    15 |
   908 CEDAR ST |    $425,000 |    $608,000 |    143% |    17 |
   971 Regal |    $795,000 |    $800,000 |    101% |    27 |
Post a Comment