Berkeley Real Estate Market Report - December 2015
Posted by Hiroko Tsumori on Wednesday, January 13, 2016 at 2:20:48 PM
By Hiroko Tsumori / January 13, 2016
Comment
Â
The East Bay real estate
market was quite strong in 2015, and the Berkeley market was no
exception. Despite the holiday season, 56 properties were sold, a 10%
increase over December 2014.Â
The average sold price was 14% above the list price and the median number of days on the market was 14 days!Â
The average sold price December, 2015 was over $100K higher than that of last year. What a great value appreciation it was! Â
If you are thinking of selling this coming Spring, this is the time to prepare for it. If you would like to be a homeowner this year, it's a great time to get in and hopefully buy before Spring/Summer when so many other buyers are looking for their next home.Â
Please contact me anytime for your real estate needs and questions. - Hiroko
The average sold price was 14% above the list price and the median number of days on the market was 14 days!Â
The average sold price December, 2015 was over $100K higher than that of last year. What a great value appreciation it was! Â
If you are thinking of selling this coming Spring, this is the time to prepare for it. If you would like to be a homeowner this year, it's a great time to get in and hopefully buy before Spring/Summer when so many other buyers are looking for their next home.Â
Please contact me anytime for your real estate needs and questions. - Hiroko
Berkeley Real Estate Sales Report - December, 2015 | Â | Â | Â | Â | Â | ||
December, 2015 | HIGH | LOW | AVERAGE | MEDIAN | Â | Â | Â |
List Price | $2,235,000 | $409,950 | $943,187 | $841,900 | Â | Â | Â |
Sold Price | $2,575,000 | $395,000 | $1,078,348 | $1,025,000 | Â | Â | Â |
 |  |  |  |  |  |  |  |
#Â of properties sold | 56 | Â | Â | Â | Â | Â | Â |
Average Days on Market | 27 | Â | Â | Â | Â | Â | Â |
Median days on Market | 15 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
December, 2014 | HIGH | LOW | AVERAGE | MEDIAN | Â | Â | Â |
List Price | $1,550,000 | $389,000 | $842,606 | $795,000 | Â | Â | Â |
Sold Price | $1,808,888 | $425,000 | $970,214 | $915,000 | Â | Â | Â |
 |  |  |  |  |  |  |  |
#Â of properties sold | 51 | Â | Â | Â | Â | Â | Â |
Average Days on Market | 21 | Â | Â | Â | Â | Â | Â |
Median days on Market | 15 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 Sold in December, 2015 |
 |  |  |  |  |  |  |
Address | List Price | Sold Price | DOM | SqFt | BR | Bth | Unit |
Condo | Â | Â | Â | Â | Â | Â | Â |
933 ADDISON ST | $409,950 | $395,000 | 62 | 744 | 2 | 1 | C |
 |  |  |  |  |  |  |  |
Detached | Â | Â | Â | Â | Â | Â | Â |
1119 HEARST AVE | $425,000 | $465,000 | 89 | 824 | 1 | 1 | Â |
1610 Ashby Avenue | $475,000 | $550,000 | 13 | 1262 | 3 | 1 | Â |
977 KEELER AVE | $499,000 | $620,000 | 7 | 720 | 1 | 1 | Â |
3052 DOHR ST | $551,750 | $590,000 | 17 | 1196 | 2 | 1 | Â |
2614 ACTON ST | $569,000 | $575,000 | 21 | 1072 | 2 | 2 | Â |
2126 9th | $595,000 | $700,000 | 11 | 1299 | 2 | 1 | Â |
1641 8TH ST | $610,000 | $805,000 | 12 | 825 | 2 | 1 | Â |
1132 Delaware | $625,000 | $625,000 | 14 | 1046 | 2 | 1 | Â |
2639 MATHEWS ST | $625,500 | $590,000 | 182 | 960 | 2 | 1 | Â |
1136 CARLETON ST | $649,000 | $850,000 | 12 | 1296 | 3 | 1 | Â |
1829 HARMON ST | $650,000 | $640,000 | 59 | 958 | 2 | 1 | Â |
2440 VALLEY ST | $689,000 | $753,000 | 32 | 1196 | 3 | 1 | Â |
2165 ACTON ST | $689,000 | $830,000 | 12 | 1300 | 3 | 2 | Â |
1508 VIRGINIA ST | $689,000 | $910,000 | 33 | 1104 | 2 | 1 | Â |
1653 ASHBY AVE | $695,000 | $795,000 | 25 | 1478 | 3 | 2 | Â |
1624 Derby Street | $695,000 | $865,000 | 11 | 1574 | 4 | 2 | Â |
576 CRAGMONT AVE | $749,000 | $1,065,000 | 9 | 1602 | 4 | 1 | Â |
5 ROCHDALE WAY | $749,000 | $805,000 | 14 | 1734 | 3 | 2 | Â |
1076 EUCLID AVE | $785,000 | $910,000 | 13 | 1514 | 2 | 2 | Â |
931 SPRUCE ST | $795,000 | $895,000 | 14 | 2290 | 3 | 3 | Â |
1625 62ND ST | $795,000 | $1,100,000 | 12 | 1404 | 3 | 2 | Â |
2314 ACTON ST | $799,000 | $825,000 | 19 | 1185 | 2 | 1 | Â |
1328 CURTIS ST | $799,000 | $1,092,525 | 12 | Â | 3 | 2 | Â |
635 COLUSA AVE | $799,000 | $1,002,000 | 12 | 1476 | 3 | 1 | Â |
1401 Carleton | $815,000 | $940,000 | 28 | 1133 | 3 | 1 | Â |
1619 EDITH ST | $825,000 | $1,105,000 | 14 | 1457 | 2 | 2 | Â |
8 PARNASSUS RD | $835,000 | $810,000 | 24 | 1725 | 3 | 2 | Â |
1032 Virginia Street | $848,800 | $789,000 | 61 | 1050 | 3 | 2 | Â |
1532 CHANNING WAY | $885,000 | $1,130,000 | 14 | 1710 | 2 | 2 | Â |
935 CHANNING WAY | $891,000 | $864,500 | 46 | 1650 | 3 | 1 | Â |
2567 ROSE WALK | $949,000 | $1,250,000 | 11 | 1721 | 3 | 2 | Â |
1793 SAN LORENZO AVE | $975,000 | $1,180,000 | 17 | 1885 | 3 | 1 | Â |
1494 ROSE ST | $995,000 | $1,301,494 | 13 | 1704 | 3 | 2 | Â |
2582 MARIN AVE | $995,000 | $1,113,000 | 24 | 1824 | 4 | 2 | Â |
70 LATHAM LN | $995,000 | $1,205,000 | 18 | 1952 | 3 | 3 | Â |
2760 SHASTA RD | $995,000 | $1,110,000 | 15 | 2245 | 4 | 3 | Â |
681 WOODMONT AVE | $995,000 | $1,375,000 | 13 | 1809 | 3 | 2 | Â |
2650 PARKER ST | $995,000 | $1,325,000 | 69 | 1997 | 4 | 2 | Â |
148 STONEWALL RD | $995,000 | $1,353,000 | 15 | 1283 | 2 | 2 | Â |
2766 MATHEWS ST | $999,500 | $985,000 | 59 | 2430 | 4 | 3 | Â |
2644 Parker St | $1,000,000 | $1,000,000 | 0 | 1322 | 2 | 1 | Â |
2737 PARK ST | $1,049,000 | $1,048,000 | 55 | 2003 | 4 | 2 | Â |
1925 HOPKINS ST | $1,050,000 | $1,450,000 | 13 | 1907 | 3 | 2 | Â |
1014 FRESNO AVE | $1,050,000 | $1,321,000 | 14 | 2206 | 4 | 1 | Â |
2414 SPAULDING AVE | $1,100,000 | $1,100,000 | 65 | 2286 | 3 | 2 | Â |
483 KENTUCKY AVE | $1,150,000 | $1,150,000 | 0 | 1872 | 4 | 2 | Â |
1638 STANNAGE AVE | $1,250,000 | $1,550,000 | 14 | 2550 | 4 | 2 | Â |
1071 CRAGMONT AVE | $1,395,000 | $1,395,000 | 23 | 2957 | 4 | 3 | Â |
600 VINCENTE AVE | $1,450,000 | $1,460,000 | 18 | 2518 | 4 | 2 | Â |
170 MONTROSE RD | $1,495,000 | $1,525,000 | 13 | 2854 | 3 | 2 | Â |
139 TUNNEL RD | $1,500,000 | $1,625,000 | 44 | 3663 | 4 | 3 | Â |
1516 LE ROY AVE | $1,695,000 | $2,100,000 | 15 | 3712 | 5 | 3 | Â |
1830 BERKELEY WAY | $1,850,000 | $1,600,000 | 52 | 2454 | 5 | 2 | Â |
778 CONTRA COSTA AVE | $2,150,000 | $2,575,000 | 14 | 3570 | 5 | 4 | Â |
256 THE UPLANDS | $2,235,000 | $2,400,000 | 51 | 3483 | 4 | 3 | Â |
Post a Comment