Search Listings

Berkeley Real Estate Market Report - December 2015

 Image result for belated new year

The East Bay real estate market was quite strong in 2015, and the Berkeley market was no exception. Despite the holiday season, 56 properties were sold, a 10% increase over December 2014. 

The average sold price was 14% above the list price and the median number of days on the market was 14 days! 

The average sold price December, 2015 was over $100K higher than that of last year. What a great value appreciation it was!  

If you are thinking of selling this coming Spring, this is the time to prepare for it. If you would like to be a homeowner this year, it's a great time to get in and hopefully buy before Spring/Summer when so many other buyers are looking for their next home. 

Please contact me anytime for your real estate needs and questions.  - Hiroko

Berkeley Real Estate Sales Report - December, 2015          
December, 2015 HIGH LOW AVERAGE MEDIAN      
List Price $2,235,000 $409,950 $943,187 $841,900      
Sold Price $2,575,000 $395,000 $1,078,348 $1,025,000      
               
#  of properties sold 56            
Average Days on Market 27            
Median days on Market 15            
               
               
December, 2014 HIGH LOW AVERAGE MEDIAN      
List Price $1,550,000 $389,000 $842,606 $795,000      
Sold Price $1,808,888 $425,000 $970,214 $915,000      
               
#  of properties sold 51            
Average Days on Market 21            
Median days on Market 15            
               
               
 Sold in December, 2015
             
Address List Price Sold Price DOM SqFt BR Bth Unit
Condo              
933 ADDISON ST $409,950 $395,000 62 744 2 1 C
               
Detached              
1119 HEARST AVE $425,000 $465,000 89 824 1 1  
1610 Ashby Avenue $475,000 $550,000 13 1262 3 1  
977 KEELER AVE $499,000 $620,000 7 720 1 1  
3052 DOHR ST $551,750 $590,000 17 1196 2 1  
2614 ACTON ST $569,000 $575,000 21 1072 2 2  
2126 9th $595,000 $700,000 11 1299 2 1  
1641 8TH ST $610,000 $805,000 12 825 2 1  
1132 Delaware $625,000 $625,000 14 1046 2 1  
2639 MATHEWS ST $625,500 $590,000 182 960 2 1  
1136 CARLETON ST $649,000 $850,000 12 1296 3 1  
1829 HARMON ST $650,000 $640,000 59 958 2 1  
2440 VALLEY ST $689,000 $753,000 32 1196 3 1  
2165 ACTON ST $689,000 $830,000 12 1300 3 2  
1508 VIRGINIA ST $689,000 $910,000 33 1104 2 1  
1653 ASHBY AVE $695,000 $795,000 25 1478 3 2  
1624 Derby Street $695,000 $865,000 11 1574 4 2  
576 CRAGMONT AVE $749,000 $1,065,000 9 1602 4 1  
5 ROCHDALE WAY $749,000 $805,000 14 1734 3 2  
1076 EUCLID AVE $785,000 $910,000 13 1514 2 2  
931 SPRUCE ST $795,000 $895,000 14 2290 3 3  
1625 62ND ST $795,000 $1,100,000 12 1404 3 2  
2314 ACTON ST $799,000 $825,000 19 1185 2 1  
1328 CURTIS ST $799,000 $1,092,525 12   3 2  
635 COLUSA AVE $799,000 $1,002,000 12 1476 3 1  
1401 Carleton $815,000 $940,000 28 1133 3 1  
1619 EDITH ST $825,000 $1,105,000 14 1457 2 2  
8 PARNASSUS RD $835,000 $810,000 24 1725 3 2  
1032 Virginia Street $848,800 $789,000 61 1050 3 2  
1532 CHANNING WAY $885,000 $1,130,000 14 1710 2 2  
935 CHANNING WAY $891,000 $864,500 46 1650 3 1  
2567 ROSE WALK $949,000 $1,250,000 11 1721 3 2  
1793 SAN LORENZO AVE $975,000 $1,180,000 17 1885 3 1  
1494 ROSE ST $995,000 $1,301,494 13 1704 3 2  
2582 MARIN AVE $995,000 $1,113,000 24 1824 4 2  
70 LATHAM LN $995,000 $1,205,000 18 1952 3 3  
2760 SHASTA RD $995,000 $1,110,000 15 2245 4 3  
681 WOODMONT AVE $995,000 $1,375,000 13 1809 3 2  
2650 PARKER ST $995,000 $1,325,000 69 1997 4 2  
148 STONEWALL RD $995,000 $1,353,000 15 1283 2 2  
2766 MATHEWS ST $999,500 $985,000 59 2430 4 3  
2644 Parker St $1,000,000 $1,000,000 0 1322 2 1  
2737 PARK ST $1,049,000 $1,048,000 55 2003 4 2  
1925 HOPKINS ST $1,050,000 $1,450,000 13 1907 3 2  
1014 FRESNO AVE $1,050,000 $1,321,000 14 2206 4 1  
2414 SPAULDING AVE $1,100,000 $1,100,000 65 2286 3 2  
483 KENTUCKY AVE $1,150,000 $1,150,000 0 1872 4 2  
1638 STANNAGE AVE $1,250,000 $1,550,000 14 2550 4 2  
1071 CRAGMONT AVE $1,395,000 $1,395,000 23 2957 4 3  
600 VINCENTE AVE $1,450,000 $1,460,000 18 2518 4 2  
170 MONTROSE RD $1,495,000 $1,525,000 13 2854 3 2  
139 TUNNEL RD $1,500,000 $1,625,000 44 3663 4 3  
1516 LE ROY AVE $1,695,000 $2,100,000 15 3712 5 3  
1830 BERKELEY WAY $1,850,000 $1,600,000 52 2454 5 2  
778 CONTRA COSTA AVE $2,150,000 $2,575,000 14 3570 5 4  
256 THE UPLANDS $2,235,000 $2,400,000 51 3483 4 3  

Post a Comment

From Our Blog

Posts By Category

All Categories Local Market Information (1) Main (2451) selling a home (9)

Posts By Month

Grab Our RSS Feed
Marin County Real Estate
Wine Country Real Estate