Berkeley Real Estate Market Report - August, 2016
Posted by Hiroko Tsumori on Tuesday, September 6, 2016 at 7:05:49 PM
By Hiroko Tsumori / September 6, 2016
Comment
Here is a quick Berkeley Real Estate Market Report for August 2016. 65 properties were sold this August, compared to 48 in August last year. As of September 1st, there were only 33 active listings and 49 pending. The inventory level is super low!
Though many properties were sold much higher than their asking price, ten properties were sold under their asking price. To dig deep, I checked data from last August. There were only two properties sold under their asking price. This seems to me a big change. Is the market shifting? It may be....
Stay tuned! If you are looking to sell or buy a home in Berkeley, please contact me anytime.
August 2016 | HIGH | LOW | AVERAGE | MEDIAN | Â | Â |
List Price | $4,500,000 | $499,000 | $1,098,466 | $899,000 | Â | Â |
Sold Price | $4,500,000 | $535,000 | $1,245,430 | $1,175,000 | Â | Â |
 |  |  |  |  |  |  |
August 2015 | Â | Â | Â | Â | Â | Â |
List Price | $2,550,000 | $385,000 | $890,941 | $762,000 | Â | Â |
Sold Price | $2,500,000 | $383,500 | $1,031,454 | $893,625 | Â | Â |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Address | Unit | LP | Sold Price | Pirce Change % | DOM | Sale $/SqFt |
1239 CARRISON ST | Â | $499,000 | $560,000 | 12.22% | 15 | $828 |
2601 DANA ST | A | $529,000 | $535,000 | 1.13% | 30 | $844 |
2 PANORAMIC WAY | 101 | $539,000 | $571,000 | 5.94% | 14 | $799 |
2601 COLLEGE AVE | 105 | $559,000 | $590,000 | 5.55% | 14 | $777 |
2817 WOOLSEY ST | C | $569,000 | $681,000 | 19.68% | 18 | $996 |
1803 5TH ST | Â | $569,000 | $670,000 | 17.75% | 13 | $530 |
2602 COLLEGE AVE | Â | $575,000 | $560,000 | -2.61% | 36 | $619 |
1441 CORNELL AVE | Â | $599,000 | $620,000 | 3.51% | 10 | $767 |
2133.5 Derby Street | Â | $619,000 | $740,000 | 19.55% | 18 | $727 |
2125 6th Street | Â | $625,000 | $645,000 | 3.20% | 0 | $611 |
1350 PARKER ST | Â | $639,950 | $672,000 | 5.01% | 14 | $495 |
2320 CURTIS ST | Â | $649,000 | $860,000 | 32.51% | 14 | $904 |
1606 CHESTNUT ST | Â | $649,000 | $875,000 | 34.82% | 15 | $1,113 |
759 KEELER AVE | Â | $650,000 | $650,000 | 0.00% | 0 | $466 |
2321 DERBY ST | Â | $669,000 | $820,000 | 22.57% | 13 | $727 |
1384 Henry Street | Â | $675,000 | $803,000 | 18.96% | 18 | $684 |
1560 DWIGHT WAY | Â | $695,000 | $850,000 | 22.30% | 9 | $951 |
1226 Cornell Avenue | Â | $698,000 | $800,000 | 14.61% | 12 | $794 |
2016 A 9th St | Â | $699,000 | $932,000 | 33.33% | 14 | $765 |
2819 Acton | Â | $699,000 | $802,000 | 14.74% | 13 | $687 |
1428 Ward Street | Â | $749,000 | $735,000 | -1.87% | 47 | $753 |
2572 Virginia Street | 5 | $749,000 | $670,000 | -10.55% | 33 | $680 |
490 Vermont Ave | Â | $749,000 | $749,000 | 0.00% | 29 | $365 |
1197 OXFORD ST | Â | $770,000 | $770,000 | 0.00% | 15 | $672 |
1316 Evelyn Avenue | Â | $795,000 | $925,000 | 16.35% | 17 | $925 |
2018 LOS ANGELES AVE | Â | $799,000 | $1,225,000 | 53.32% | 14 | $591 |
1835 Channing Way | Â | $799,000 | $1,040,000 | 30.16% | 14 | $1,000 |
2614 ACTON ST | Â | $800,000 | $775,000 | -3.13% | 27 | $783 |
1710 ADDISON ST | Â | $849,000 | $1,200,000 | 41.34% | 13 | $858 |
1644 Ward Street | Â | $849,000 | $1,150,000 | 35.45% | 13 | $838 |
1408 CARLETON ST | Â | $869,000 | $1,305,000 | 50.17% | 13 | $668 |
1445 VIRGINIA ST | Â | $895,000 | $1,355,000 | 51.40% | 14 | $869 |
1111 MILVIA ST | Â | $899,000 | $1,365,000 | 51.84% | 16 | $926 |
1244 CARLOTTA AVE | Â | $899,000 | $1,200,000 | 33.48% | 4 | $877 |
551 VISTAMONT AVE | Â | $899,000 | $1,200,000 | 33.48% | 17 | $884 |
1632 STUART ST | Â | $899,000 | $1,125,000 | 25.14% | 6 | $651 |
151 BROOKSIDE DR | Â | $925,000 | $1,250,000 | 35.14% | 12 | $847 |
2420 BROWNING STREET | $949,888 | $925,000 | -2.62% | 21 | $409 | |
771 SAN LUIS RD | Â | $978,000 | $1,375,000 | 40.59% | 13 | $549 |
875 CRESTON RD | Â | $995,000 | $1,436,000 | 44.32% | 11 | $570 |
3017 HARPER ST | Â | $995,000 | $1,150,000 | 15.58% | 26 | $312 |
1105 HIGH CT | Â | $1,000,000 | $1,200,000 | 20.00% | 23 | $410 |
3 THE SHORTCUT | Â | $1,050,000 | $1,175,000 | 11.90% | 13 | Â |
504 BOYNTON AVE | Â | $1,050,000 | $1,225,000 | 16.67% | 14 | $729 |
671 Colusa | Â | $1,150,000 | $1,350,000 | 17.39% | 10 | $673 |
2719 MATHEWS ST | Â | $1,150,000 | $1,285,000 | 11.74% | 13 | $705 |
1615 POSEN AVE | Â | $1,195,000 | $1,448,000 | 21.17% | 15 | $726 |
1100 THE ALAMEDA | Â | $1,200,000 | $1,100,000 | -8.33% | 18 | $428 |
1079 Sterling Avenue | Â | $1,200,000 | $1,260,000 | 5.00% | 8 | $589 |
1330 Spruce Street | Â | $1,200,000 | $1,450,000 | 20.83% | 22 | $612 |
50 BONNIE LN | Â | $1,225,000 | $1,255,000 | 2.45% | 2 | $600 |
2316 CARLETON ST | Â | $1,250,000 | $1,900,000 | 52.00% | 14 | $751 |
955 SHATTUCK AVE | Â | $1,349,000 | $1,349,000 | 0.00% | 20 | $592 |
870 SANTA BARBARA RD | $1,350,000 | $1,250,000 | -7.41% | 26 | $631 | |
30 ALVARADO PL | Â | $1,425,000 | $1,350,000 | -5.26% | 31 | $569 |
548 VINCENTE AVE | Â | $1,450,000 | $1,800,000 | 24.14% | 14 | $776 |
25 El Camino Real | Â | $1,495,000 | $1,550,000 | 3.68% | 24 | $682 |
1120 CRAGMONT AVE | Â | $1,750,000 | $1,750,000 | 0.00% | 29 | $477 |
1606 LA VEREDA RD | Â | $1,795,000 | $1,800,000 | 0.28% | 34 | $793 |
774 HILLDALE AVE | Â | $1,825,500 | $2,015,000 | 10.38% | 26 | $596 |
2828 RUSSELL ST | Â | $1,850,000 | $2,000,000 | 8.11% | 14 | $605 |
2828 HILLEGASS AVE | Â | $2,395,000 | $2,850,000 | 19.00% | 12 | $947 |
2695 LE CONTE AVE | Â | $2,880,000 | $2,830,000 | -1.74% | 0 | $715 |
1495 Euclid Avenue | Â | $4,150,000 | $4,100,000 | -1.20% | 41 | $616 |
2900 BUENA VISTA WAY | Â | $4,500,000 | $4,500,000 | 0.00% | 38 | $783 |
Post a Comment