Berkeley Real Estate Market Report - April, 2016
Here is my Berkeley Real Estate Market Sales Report for April, 2016.Â
Only 49 properties were sold, compared to 54 in April, 2015. Though it
seems a small difference in terms of the numbers, it is about 10% lower
than last year. The inventory is low, and currently there are only 52
active listings in Berkeley. This means that we have just a month
supply of properties.
Please take a look at the properties sold below:
It is shocking to see many properties sold over 40% above their listing
price. It sounds crazy but is a reality in Berkeley. Also there are
still lots of cash buyers! I hear that the San Francisco and Silicon
Valley markets have started to cool down, but not Berkeley. It's
definitely still a sellers market!
If you are looking to buy or sell real estate in Berkeley, please contact me anytime.Â
 |  |  |  |  |  |
April 2016 | Â | HIGH | LOW | AVERAGE | MEDIAN |
List Price | Â | $3,850,000 | $415,000 | $1,017,918 | $799,999 |
Sold Price | Â | $3,850,000 | $410,000 | $1,249,484 | $1,125,000 |
 |  |  |  |  |  |
April 2015 | Â | HIGH | LOW | AVERAGE | MEDIAN |
List Price | Â | $1,750,000 | $235,000 | $908,587 | $859,000 |
Sold Price | Â | $1,968,000 | $247,000 | $1,056,522 | $1,000,000 |
 |  |  |  |  |  |
 |  |  |  |  |  |
Address | Unit | Orig Price | Sold Price | Orig Price % | DOM |
1645 7TH ST | Â | $749,000 | $908,000 | 21.23% | 13 |
2018 9TH ST | A | $415,000 | $410,000 | -1.20% | 48 |
2014 ACTON ST | Â | $795,000 | $1,100,000 | 38.36% | 13 |
2909 AVALON AVENUE | Â | $3,850,000 | $3,850,000 | 0.00% | 20 |
1515 BELVEDERE AVE | Â | $550,000 | $771,000 | 40.18% | 8 |
2930 California St | Â | $799,000 | $900,000 | 12.64% | 12 |
1620 Carleton St | Â | $855,000 | $897,000 | 4.91% | 39 |
1376 CEDAR ST | Â | $625,000 | $945,000 | 51.20% | 9 |
646 COLUSA AVE | Â | $925,000 | $1,022,000 | 10.49% | 10 |
600 CRESTON RD | Â | $795,000 | $1,080,000 | 35.85% | 9 |
889 CRESTON RD | Â | $995,000 | $1,540,000 | 54.77% | 14 |
1066 CRESTON RD | Â | $995,000 | $1,375,000 | 38.19% | 14 |
1509 CURTIS ST | Â | $549,000 | $625,000 | 13.84% | 15 |
32 DOMINGO AVE | 4 | $675,000 | $860,000 | 27.41% | 11 |
2426 EDWARDS ST | Â | $799,999 | $825,000 | 3.13% | 8 |
73 EL CAMINO REAL | Â | $1,295,000 | $1,450,000 | 11.97% | 15 |
1190 EUCLID AVE | Â | $879,000 | $1,125,000 | 27.99% | 24 |
225 Fairlawn | Â | $795,000 | $1,230,000 | 54.72% | 22 |
1912 FAIRVIEW ST | Â | $699,000 | $1,100,000 | 57.37% | 12 |
2830 GARBER ST | Â | $1,595,000 | $2,315,000 | 45.14% | 14 |
1111 GRIZZLY PEAK BLVD | $1,000,000 | $1,230,000 | 23.00% | 17 | |
1121 HARRISON ST | Â | $649,000 | $821,000 | 26.50% | 15 |
750 HILLDALE AVE | Â | $1,585,000 | $1,675,000 | 5.68% | 14 |
2929 HILLEGASS AVE | Â | $850,000 | $901,800 | 6.09% | 13 |
1515 HOPKINS ST | 2 | $614,000 | $614,000 | 0.00% | 0 |
3225 IDAHO ST | Â | $649,000 | $750,000 | 15.56% | 61 |
1008 JONES ST | Â | $799,000 | $1,130,000 | 41.43% | 12 |
1238 Josephine St. | Â | $949,000 | $1,220,000 | 28.56% | 11 |
2700 Le Conte Ave. | 403 | $538,000 | $640,000 | 18.96% | 15 |
1928 LOS ANGELES AVE | Â | $1,695,000 | $2,155,000 | 27.14% | 14 |
1186 Miller Ave. | Â | $1,965,000 | $2,350,000 | 19.59% | 18 |
1717 OREGON ST | Â | $795,000 | $1,125,000 | 41.51% | 28 |
1429 PARKER ST | Â | $788,000 | $950,000 | 20.56% | 12 |
2811 PARKER STREET | Â | $895,000 | $1,575,000 | 75.98% | 13 |
115 PARKSIDE DR | Â | $2,195,000 | $2,425,000 | 10.48% | 40 |
1301 PERALTA AVE | Â | $798,000 | $1,130,000 | 41.60% | 11 |
1312 Peralta Ave | Â | $795,000 | $1,180,000 | 48.43% | 14 |
2946 PIEDMONT AVE | Â | $1,410,000 | $1,520,000 | 7.80% | 13 |
2500 SACRAMENTO ST | Â | $695,000 | $925,000 | 33.09% | 6 |
2738 SACRAMENTO ST | Â | $790,000 | $735,000 | -6.96% | 60 |
1910 SAN ANTONIO AVE | Â | $1,225,000 | $1,225,000 | 0.00% | 15 |
1895 San Juan Ave. | Â | $1,050,000 | $1,315,000 | 25.24% | 7 |
1751 San Lorenzo | Â | $995,000 | $1,110,000 | 11.56% | 12 |
612 SANTA ROSA AVE | Â | $1,050,000 | $1,500,000 | 42.86% | 14 |
1635 SCENIC AVE | 6 | $675,000 | $893,950 | 32.44% | 15 |
2686 SHASTA RD | Â | $965,000 | $1,400,000 | 45.08% | 5 |
1725 Sonoma | Â | $1,150,000 | $1,450,000 | 26.09% | 13 |
54 Tunnel Road | Â | $1,899,000 | $1,750,000 | -7.85% | 35 |
2229 Vine | Â | $799,000 | $1,201,000 | 50.31% | 17 |
Post a Comment