95497 Real Estate
To assist our visitors interested in Wine Country real estate for sale, we provide a variety of different options for searching the Wine Country mls for current listings in our area. These options include searching current listings by city, street, keyword, multiple listings service (MLS) number, map and zip code.
Below you will find a summary of properties for sale in Sonoma County's 95497 Zip Code (The Sea Ranch).
95497 Homes for Sale December 9, 2023
7
Listed
83
Avg. DOM
$1,039.60
Avg. $ / Sq.Ft.
$1,998,000
Med. List Price
7 Properties
$1,595,000
Neighborhood:
The Sea Ranch
2
Beds
2F11/2
Baths
1,779
Sq.Ft.
2007
Year Built
184
Days on Site
323036865
MLS
Sonoma County Zip Codes
Additional zip codes for Sonoma County are presented below. Once you find a zip code of interest, you can utilize our website to search for homes in Sonoma County by Zip Code.
94922 (Bodega) | 94923 (Bodega Bay) | 94926 (Cotati/Rohnert Pk) | 94927 (Cotati/Rohnert Pk) | 94928 (Rohnert Park) |
94931 (Cotati) | 94951 (Penngrove) | 94952 (Petaluma) | 94953 (Petaluma) | 94954 (Petaluma) |
94955 (Petaluma) | 94972 (Valley Ford) | 94975 (Petaluma) | 94999 (Petaluma) | 95401 (Santa Rosa) |
95402 (Santa Rosa) | 95403 (Santa Rosa) | 95404 (Santa Rosa) | 95405 (Santa Rosa) | 95406 (Santa Rosa) |
95407 (Santa Rosa) | 95409 (Kenwood) | 95412 (Annapolis) | 95416 (Boyes Hot Springs) | 95419 (Camp Meeker) |
95421 (Cazadero) | 95425 (Cloverdale) | 95430 (Duncan Mills) | 95431 (Eldridge) | 95433 (El Verano) |
95436 (Forestville) | 95439 (Fulton) | 95441 (Geyserville) | 95442 (Glen Ellen) | 95444 (Graton) |
95446 (Guerneville) | 95448 (Healdsburg) | 95450 (Jenner) | 95452 (Kenwood) | 95462 (Monte Rio) |
95465 (Occidental) | 95471 (Rio Nido) | 95472 (Sebastopol) | 95473 (Sebastopol) | 95476 (Sonoma) |
95480 (Stewarts Point) | 95486 (Villa Grande) | 95487 (Vineburg) | 95492 (Windsor) | 95497 (Sea Ranch) |
Contact a member of the Wine Country Modern Real Estate Team if we can assist you with the purchase or sale of real estate in Sea Ranch.